empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927590024 sell 10.00 GBPCHF 11 April 2025 20:40 1.0660 0.00 0.00 12 April 2025 00:02 1.0672 -147.25
#927590021 sell 10.00 GBPCHF 11 April 2025 20:40 1.0659 0.00 0.00 12 April 2025 00:02 1.0672 -159.52
#927590020 sell 10.00 GBPCHF 11 April 2025 20:40 1.0659 0.00 0.00 12 April 2025 00:02 1.0672 -159.52
#927590018 sell 10.00 GBPCHF 11 April 2025 20:40 1.0660 0.00 0.00 12 April 2025 00:02 1.0672 -147.25
#927590016 sell 10.00 GBPCHF 11 April 2025 20:40 1.0661 0.00 0.00 12 April 2025 00:02 1.0672 -134.98
#927590014 sell 10.00 GBPCHF 11 April 2025 20:40 1.0661 0.00 0.00 12 April 2025 00:02 1.0672 -134.98
#927590012 sell 10.00 GBPCHF 11 April 2025 20:40 1.0661 0.00 0.00 12 April 2025 00:02 1.0672 -134.98
#927589387 buy 10.00 GBPUSD 11 April 2025 19:43 1.3054 0.00 0.00 11 April 2025 20:39 1.3072 180.00
#927589386 buy 10.00 GBPUSD 11 April 2025 19:43 1.3054 0.00 0.00 11 April 2025 20:40 1.3073 190.00
#927589383 buy 10.00 GBPUSD 11 April 2025 19:43 1.3054 0.00 0.00 11 April 2025 20:40 1.3074 200.00
#927589367 buy 10.00 GBPUSD 11 April 2025 19:42 1.3056 0.00 0.00 11 April 2025 20:40 1.3072 160.00
#927588703 buy 10.00 GBPJPY 11 April 2025 18:59 187.37 0.00 0.00 11 April 2025 19:42 187.70 229.45
#927588702 buy 10.00 GBPJPY 11 April 2025 18:59 187.37 0.00 0.00 11 April 2025 19:43 187.75 264.13
#927588701 buy 10.00 GBPJPY 11 April 2025 18:59 187.37 0.00 0.00 11 April 2025 19:43 187.78 284.92
#927588700 buy 10.00 GBPJPY 11 April 2025 18:59 187.37 0.00 0.00 11 April 2025 19:43 187.77 278.01
#927588699 buy 10.00 GBPUSD 11 April 2025 18:59 1.3051 0.00 0.00 11 April 2025 20:40 1.3072 210.00
#927588698 buy 10.00 GBPUSD 11 April 2025 18:59 1.3051 0.00 0.00 11 April 2025 20:40 1.3073 220.00
#927588697 buy 10.00 GBPUSD 11 April 2025 18:59 1.3051 0.00 0.00 11 April 2025 20:40 1.3073 220.00
#927585552 sell 10.00 GBPCHF 11 April 2025 15:53 1.0642 0.00 0.00 11 April 2025 18:58 1.0640 24.53
#927585548 sell 10.00 GBPCHF 11 April 2025 15:53 1.0642 0.00 0.00 11 April 2025 18:58 1.0640 24.53
#927585062 sell 10.00 GBPUSD 11 April 2025 15:26 1.3099 0.00 0.00 11 April 2025 15:53 1.3121 -220.00
#927584841 sell 10.00 GBPJPY 11 April 2025 15:16 187.11 0.00 0.00 11 April 2025 15:53 187.06 35.07
#927584111 sell 10.00 GBPCHF 11 April 2025 14:19 1.0679 0.00 0.00 11 April 2025 18:58 1.0641 466.09
#927583822 sell 10.00 GBPCHF 11 April 2025 13:59 1.0722 0.00 0.00 11 April 2025 15:16 1.0680 515.85
#927583821 sell 10.00 GBPCHF 11 April 2025 13:59 1.0722 0.00 0.00 11 April 2025 15:26 1.0677 552.28
#927583820 sell 10.00 GBPCHF 11 April 2025 13:59 1.0722 0.00 0.00 11 April 2025 18:58 1.0641 993.50
#927583819 sell 10.00 GBPCHF 11 April 2025 13:59 1.0722 0.00 0.00 11 April 2025 18:58 1.0640 1005.76
#927583818 sell 10.00 GBPCHF 11 April 2025 13:58 1.0722 0.00 0.00 11 April 2025 18:59 1.0638 1030.67
#927583817 sell 10.00 GBPCHF 11 April 2025 13:58 1.0722 0.00 0.00 11 April 2025 18:58 1.0640 1006.01
#927583816 sell 10.00 GBPJPY 11 April 2025 13:58 186.86 0.00 0.00 11 April 2025 14:19 186.82 27.98
#927580259 buy 10.00 USDJPY 11 April 2025 11:26 142.68 0.00 0.00 11 April 2025 13:58 143.01 230.75
#927580258 buy 10.00 USDJPY 11 April 2025 11:26 142.69 0.00 0.00 11 April 2025 13:58 143.02 230.74
#927580257 buy 10.00 USDJPY 11 April 2025 11:26 142.68 0.00 0.00 11 April 2025 13:58 143.02 237.73
#927580256 buy 10.00 USDJPY 11 April 2025 11:26 142.69 0.00 0.00 11 April 2025 13:58 143.02 230.74
#927580255 buy 10.00 USDJPY 11 April 2025 11:26 142.70 0.00 0.00 11 April 2025 13:58 143.02 223.74
#927580253 buy 10.00 USDJPY 11 April 2025 11:26 142.71 0.00 0.00 11 April 2025 13:58 143.04 230.70
#927580252 buy 10.00 USDJPY 11 April 2025 11:26 142.70 0.00 0.00 11 April 2025 13:58 143.03 230.72
#927567946 sell 10.00 GBPCHF 11 April 2025 00:58 1.0698 0.00 0.00 11 April 2025 11:26 1.0654 540.08
#927567945 sell 10.00 GBPCHF 11 April 2025 00:58 1.0698 0.00 0.00 11 April 2025 11:26 1.0657 503.25
#927567942 sell 10.00 GBPCHF 11 April 2025 00:58 1.0698 0.00 0.00 11 April 2025 11:26 1.0658 490.98
#927567937 sell 10.00 GBPCHF 11 April 2025 00:58 1.0697 0.00 0.00 11 April 2025 11:26 1.0656 503.19
#927567935 sell 10.00 GBPCHF 11 April 2025 00:58 1.0697 0.00 0.00 11 April 2025 11:26 1.0657 490.92
#927567934 sell 10.00 GBPCHF 11 April 2025 00:58 1.0696 0.00 0.00 11 April 2025 11:26 1.0657 478.70
#927567933 sell 10.00 GBPCHF 11 April 2025 00:58 1.0696 0.00 0.00 11 April 2025 11:26 1.0657 478.70
Show more lines
11981.24 USD
Can't speak right now?
Ask your question in the chat.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.