empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927582949 buy 1.00 GBPJPY 11 April 2025 13:28 187.09 186.33 0.00 11 April 2025 20:38 187.82 50.75
#927582946 buy 1.00 GBPJPY 11 April 2025 13:28 187.08 186.33 0.00 11 April 2025 20:39 187.82 51.46
#927582936 buy 1.00 GBPJPY 11 April 2025 13:28 187.10 186.33 0.00 11 April 2025 20:38 187.83 50.74
#927582930 buy 1.00 GBPJPY 11 April 2025 13:28 187.08 186.33 0.00 11 April 2025 20:38 187.84 52.83
#927582925 buy 1.00 GBPJPY 11 April 2025 13:28 187.09 186.33 0.00 11 April 2025 20:38 187.82 50.75
#927581208 buy 1.00 GBPJPY 11 April 2025 12:02 186.78 186.22 0.00 11 April 2025 12:30 186.22 -39.34
#927581207 buy 1.00 GBPJPY 11 April 2025 12:02 186.80 186.22 0.00 11 April 2025 12:30 186.22 -40.75
#927581206 buy 1.00 GBPJPY 11 April 2025 12:01 186.81 186.22 0.00 11 April 2025 12:30 186.22 -41.45
#927581204 buy 1.00 GBPJPY 11 April 2025 12:01 186.80 186.22 0.00 11 April 2025 12:30 186.22 -40.75
#927581203 buy 1.00 GBPJPY 11 April 2025 12:01 186.82 186.22 0.00 11 April 2025 12:30 186.22 -42.15
#927571008 buy 1.00 GBPJPY 11 April 2025 03:51 186.65 186.02 0.00 11 April 2025 04:22 186.82 11.83
#927571007 buy 1.00 GBPJPY 11 April 2025 03:51 186.66 186.02 0.00 11 April 2025 04:22 186.81 10.44
#927571006 buy 1.00 GBPJPY 11 April 2025 03:51 186.67 186.02 0.00 11 April 2025 04:22 186.80 9.05
#927571005 buy 1.00 GBPJPY 11 April 2025 03:51 186.67 186.02 0.00 11 April 2025 04:22 186.81 9.75
#927566482 buy 1.00 EURUSD 10 April 2025 22:55 1.1191 1.12 0.00 11 April 2025 01:18 1.1219 28.00
#927566480 buy 1.00 EURUSD 10 April 2025 22:55 1.1191 1.12 0.00 11 April 2025 01:18 1.1218 27.00
#927566479 buy 1.00 EURUSD 10 April 2025 22:55 1.1191 1.12 0.00 11 April 2025 01:18 1.1219 28.00
#927566478 buy 1.00 EURUSD 10 April 2025 22:55 1.1190 1.12 0.00 11 April 2025 01:18 1.1219 29.00
#927566476 buy 1.00 EURUSD 10 April 2025 22:55 1.1190 1.12 0.00 11 April 2025 01:18 1.1219 29.00
#927547418 buy 1.00 EURUSD 10 April 2025 03:31 1.0974 0.00 0.00 10 April 2025 13:47 1.1066 92.00
#927547417 buy 1.00 EURUSD 10 April 2025 03:31 1.0973 0.00 0.00 10 April 2025 13:46 1.1067 94.00
#927547233 buy 1.00 EURUSD 10 April 2025 03:18 1.0965 0.00 0.00 10 April 2025 13:47 1.1066 101.00
#927547215 buy 1.00 GBPUSD 10 April 2025 03:18 1.2835 0.00 0.00 10 April 2025 13:47 1.2904 69.00
#927547091 sell 1.00 GBPUSD 10 April 2025 02:52 1.2816 1.28 0.00 10 April 2025 02:57 1.2825 -9.00
#927547050 sell 1.00 EURUSD 10 April 2025 02:42 1.0948 1.10 0.00 10 April 2025 03:18 1.0964 -16.00
#927547048 sell 1.00 GBPUSD 10 April 2025 02:40 1.2812 1.28 0.00 10 April 2025 02:57 1.2825 -13.00
#927547047 sell 1.00 GBPUSD 10 April 2025 02:40 1.2812 1.28 0.00 10 April 2025 02:57 1.2825 -13.00
#927547046 sell 1.00 GBPUSD 10 April 2025 02:39 1.2812 1.28 0.00 10 April 2025 02:57 1.2825 -13.00
#927540411 sell 1.00 EURUSD 09 April 2025 20:43 1.1003 0.00 0.00 09 April 2025 23:31 1.0951 52.00
#927540404 sell 1.00 EURUSD 09 April 2025 20:43 1.1003 0.00 0.00 09 April 2025 23:31 1.0952 51.00
#927540400 sell 1.00 EURUSD 09 April 2025 20:43 1.1003 0.00 0.00 09 April 2025 23:31 1.0951 52.00
#927540397 sell 1.00 EURUSD 09 April 2025 20:43 1.1003 0.00 0.00 09 April 2025 23:31 1.0953 50.00
#927540395 sell 1.00 EURUSD 09 April 2025 20:43 1.1001 0.00 0.00 09 April 2025 23:31 1.0953 48.00
#927531288 sell 1.00 EURUSD 09 April 2025 14:01 1.1028 0.00 0.00 09 April 2025 20:24 1.0979 49.00
#927531284 sell 1.00 EURUSD 09 April 2025 14:01 1.1030 0.00 0.00 09 April 2025 20:24 1.0979 51.00
#927531275 sell 1.00 EURUSD 09 April 2025 14:01 1.1031 0.00 0.00 09 April 2025 20:24 1.0979 52.00
#927531272 sell 1.00 EURUSD 09 April 2025 14:01 1.1031 0.00 0.00 09 April 2025 20:24 1.0979 52.00
#927531264 sell 1.00 EURUSD 09 April 2025 14:01 1.1033 0.00 0.00 09 April 2025 20:24 1.0979 54.00
#927519032 sell 1.00 EURUSD 08 April 2025 23:13 1.0956 0.00 0.00 08 April 2025 23:30 1.0944 12.00
#927519031 sell 1.00 EURUSD 08 April 2025 23:13 1.0957 0.00 0.00 08 April 2025 23:31 1.0944 13.00
#927519030 sell 1.00 EURUSD 08 April 2025 23:13 1.0957 0.00 0.00 08 April 2025 23:31 1.0944 13.00
#927512955 sell 1.00 EURUSD 08 April 2025 16:41 1.0930 0.00 0.00 08 April 2025 17:51 1.0906 24.00
#927512954 sell 1.00 EURUSD 08 April 2025 16:41 1.0930 0.00 0.00 08 April 2025 17:51 1.0907 23.00
#927512953 sell 1.00 EURUSD 08 April 2025 16:41 1.0930 0.00 0.00 08 April 2025 17:51 1.0908 22.00
#927512949 sell 1.00 EURUSD 08 April 2025 16:41 1.0929 0.00 0.00 08 April 2025 17:51 1.0908 21.00
#927512947 sell 1.00 EURUSD 08 April 2025 16:41 1.0930 0.00 0.00 08 April 2025 17:51 1.0907 23.00
#927505181 buy 1.00 GBPCAD 08 April 2025 06:23 1.8120 1.81 0.00 08 April 2025 11:04 1.8079 -28.91
#927505180 buy 1.00 GBPCAD 08 April 2025 06:23 1.8120 1.81 0.00 08 April 2025 11:04 1.8079 -28.91
#927505179 buy 1.00 GBPUSD 08 April 2025 06:23 1.2786 1.27 0.00 08 April 2025 12:03 1.2736 -50.00
#927505178 buy 1.00 GBPUSD 08 April 2025 06:23 1.2786 1.27 0.00 08 April 2025 12:03 1.2736 -50.00
#927470380 sell 1.00 EURUSD 07 April 2025 05:00 1.0963 1.10 0.00 07 April 2025 05:34 1.0935 28.00
#927464307 sell 1.00 GBPUSD 07 April 2025 01:40 1.2881 0.00 0.00 07 April 2025 01:44 1.2880 1.00
#927464302 sell 1.00 GBPUSD 07 April 2025 01:40 1.2880 0.00 0.00 07 April 2025 01:44 1.2880 0.00
#927464292 sell 1.00 GBPUSD 07 April 2025 01:40 1.2882 0.00 0.00 07 April 2025 01:44 1.2881 1.00
#927464289 sell 1.00 GBPUSD 07 April 2025 01:40 1.2882 0.00 0.00 07 April 2025 01:44 1.2882 0.00
Show more lines
1060.34 USD
Can't speak right now?
Ask your question in the chat.
Widget callback