empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
#927613538 sell 1.00 GBPUSD 15 April 2025 08:44 1.3208 0.00 0.00 -0.01
#927613537 sell 1.00 GBPUSD 15 April 2025 08:44 1.3208 0.00 0.00 -0.01
#927613536 sell 1.00 GBPUSD 15 April 2025 08:44 1.3207 0.00 0.00 -0.01
#927613535 sell 1.00 GBPUSD 15 April 2025 08:44 1.3207 0.00 0.00 -0.01
#927613534 sell 1.00 GBPUSD 15 April 2025 08:43 1.3207 0.00 0.00 -0.01
Show more lines
-0.05 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927576147 sell 1.00 GBPUSD 11 April 2025 08:48 1.3002 0.00 0.00 15 April 2025 08:43 1.3209 -207.00
#927576146 sell 1.00 GBPUSD 11 April 2025 08:48 1.3002 0.00 0.00 15 April 2025 08:43 1.3210 -208.00
#927576145 sell 1.00 GBPUSD 11 April 2025 08:48 1.3002 0.00 0.00 15 April 2025 08:43 1.3210 -208.00
#927576144 sell 1.00 GBPUSD 11 April 2025 08:48 1.3003 0.00 0.00 15 April 2025 08:43 1.3209 -206.00
#927576139 sell 1.00 GBPUSD 11 April 2025 08:48 1.3002 0.00 0.00 15 April 2025 08:43 1.3210 -208.00
#927561518 sell 1.00 GBPJPY 10 April 2025 17:22 187.13 0.00 0.00 11 April 2025 08:47 186.89 16.69
#927561517 sell 1.00 GBPJPY 10 April 2025 17:22 187.14 0.00 0.00 11 April 2025 08:47 186.86 19.47
#927561514 sell 1.00 GBPJPY 10 April 2025 17:22 187.16 0.00 0.00 11 April 2025 08:47 186.88 19.48
#927561513 sell 1.00 GBPJPY 10 April 2025 17:22 187.13 0.00 0.00 11 April 2025 08:47 186.87 18.08
#927561512 sell 1.00 GBPJPY 10 April 2025 17:22 187.15 0.00 0.00 11 April 2025 08:47 186.85 20.87
#927545838 sell 1.00 GBPJPY 09 April 2025 23:22 189.26 0.00 0.00 10 April 2025 17:12 187.00 156.07
#927545836 sell 1.00 GBPJPY 09 April 2025 23:22 189.26 0.00 0.00 10 April 2025 17:12 187.00 156.07
#927545834 sell 1.00 GBPJPY 09 April 2025 23:22 189.26 0.00 0.00 10 April 2025 17:12 187.00 156.07
#927545831 sell 1.00 GBPJPY 09 April 2025 23:22 189.24 0.00 0.00 10 April 2025 17:12 187.00 154.69
#927545827 sell 1.00 GBPJPY 09 April 2025 23:22 189.25 0.00 0.00 10 April 2025 17:12 187.00 155.38
#927522218 buy 1.00 GBPJPY 09 April 2025 05:17 187.04 0.00 0.00 09 April 2025 20:49 188.00 65.41
#927522217 buy 1.00 GBPJPY 09 April 2025 05:17 187.05 0.00 0.00 09 April 2025 20:49 188.00 64.73
#927522215 buy 1.00 GBPJPY 09 April 2025 05:17 187.09 0.00 0.00 09 April 2025 20:49 188.00 62.01
#927522208 buy 1.00 GBPJPY 09 April 2025 05:17 187.12 0.00 0.00 09 April 2025 20:49 188.00 59.96
#927522204 buy 1.00 GBPJPY 09 April 2025 05:17 187.11 0.00 0.00 09 April 2025 20:49 188.00 60.64
#927520634 buy 1.00 GBPJPY 09 April 2025 03:23 185.98 0.00 0.00 09 April 2025 05:12 187.00 70.01
#927520633 buy 1.00 GBPJPY 09 April 2025 03:23 185.99 0.00 0.00 09 April 2025 05:12 187.00 69.32
#927520632 buy 1.00 GBPJPY 09 April 2025 03:22 185.97 0.00 0.00 09 April 2025 05:12 187.00 70.69
#927520631 buy 1.00 GBPJPY 09 April 2025 03:22 185.95 0.00 0.00 09 April 2025 05:12 187.00 72.06
#927520630 buy 1.00 GBPJPY 09 April 2025 03:22 185.95 0.00 0.00 09 April 2025 05:12 187.00 72.06
#927509500 buy 1.00 GBPJPY 08 April 2025 12:15 187.71 0.00 0.00 08 April 2025 17:00 188.50 53.59
#927509498 buy 1.00 GBPJPY 08 April 2025 12:15 187.70 0.00 0.00 08 April 2025 17:00 188.50 54.27
#927509495 buy 1.00 GBPJPY 08 April 2025 12:15 187.71 0.00 0.00 08 April 2025 17:00 188.50 53.59
#927509492 buy 1.00 GBPJPY 08 April 2025 12:15 187.69 0.00 0.00 08 April 2025 17:00 188.50 54.95
#927509487 buy 1.00 GBPJPY 08 April 2025 12:14 187.70 0.00 0.00 08 April 2025 17:00 188.50 54.27
#927505936 sell 1.00 GBPJPY 08 April 2025 07:55 188.82 0.00 0.00 08 April 2025 09:33 188.50 21.71
#927505932 sell 1.00 GBPJPY 08 April 2025 07:55 188.81 0.00 0.00 08 April 2025 09:33 188.50 21.03
#927505928 sell 1.00 GBPJPY 08 April 2025 07:55 188.80 0.00 0.00 08 April 2025 09:33 188.50 20.35
#927505924 sell 1.00 GBPJPY 08 April 2025 07:55 188.80 0.00 0.00 08 April 2025 09:33 188.50 20.35
#927505922 sell 1.00 GBPJPY 08 April 2025 07:55 188.81 0.00 0.00 08 April 2025 09:33 188.50 21.03
#927500087 buy 1.00 GBPJPY 07 April 2025 20:03 188.56 0.00 0.00 08 April 2025 07:55 188.80 16.24
#927500085 buy 1.00 GBPJPY 07 April 2025 20:03 188.59 0.00 0.00 08 April 2025 07:55 188.80 14.21
#927500084 buy 1.00 GBPJPY 07 April 2025 20:03 188.60 0.00 0.00 08 April 2025 07:55 188.80 13.54
#927500083 buy 1.00 GBPJPY 07 April 2025 20:03 188.63 0.00 0.00 08 April 2025 07:55 188.80 11.51
#927500080 buy 1.00 GBPJPY 07 April 2025 20:03 188.64 0.00 0.00 08 April 2025 07:55 188.80 10.83
#927478602 buy 1.00 GBPJPY 07 April 2025 09:53 187.40 0.00 0.00 07 April 2025 17:10 189.00 108.60
#927478599 buy 1.00 GBPJPY 07 April 2025 09:53 187.39 0.00 0.00 07 April 2025 17:10 189.00 109.27
#927478596 buy 1.00 GBPJPY 07 April 2025 09:53 187.40 0.00 0.00 07 April 2025 17:10 189.00 108.60
#927478593 buy 1.00 GBPJPY 07 April 2025 09:53 187.38 0.00 0.00 07 April 2025 17:10 189.00 109.95
#927478590 buy 1.00 GBPJPY 07 April 2025 09:53 187.39 0.00 0.00 07 April 2025 17:10 189.00 109.27
#927477714 sell 1.00 GBPUSD 07 April 2025 09:35 1.2892 0.00 0.00 07 April 2025 09:52 1.2904 -12.00
#927477711 sell 1.00 GBPUSD 07 April 2025 09:35 1.2892 0.00 0.00 07 April 2025 09:52 1.2902 -10.00
#927477706 sell 1.00 GBPUSD 07 April 2025 09:35 1.2891 0.00 0.00 07 April 2025 09:52 1.2902 -11.00
#927477701 sell 1.00 GBPUSD 07 April 2025 09:35 1.2893 0.00 0.00 07 April 2025 09:52 1.2902 -9.00
#927477699 sell 1.00 GBPUSD 07 April 2025 09:35 1.2894 0.00 0.00 07 April 2025 09:52 1.2903 -9.00
#927474930 buy 1.00 GBPUSD 07 April 2025 08:13 1.2904 0.00 0.00 07 April 2025 08:18 1.2914 10.00
#927474915 buy 1.00 GBPUSD 07 April 2025 08:12 1.2903 0.00 0.00 07 April 2025 08:18 1.2913 10.00
#927474914 buy 1.00 GBPUSD 07 April 2025 08:12 1.2903 0.00 0.00 07 April 2025 08:18 1.2913 10.00
#927474912 buy 1.00 GBPUSD 07 April 2025 08:12 1.2902 0.00 0.00 07 April 2025 08:18 1.2912 10.00
#927474906 buy 1.00 GBPUSD 07 April 2025 08:12 1.2902 0.00 0.00 07 April 2025 08:18 1.2912 10.00
#927473540 buy 1.00 GBPUSD 07 April 2025 07:13 1.2895 1.29 0.00 07 April 2025 07:54 1.2903 8.00
#927473529 buy 1.00 GBPUSD 07 April 2025 07:13 1.2895 1.29 0.00 07 April 2025 07:54 1.2904 9.00
#927473526 buy 1.00 GBPUSD 07 April 2025 07:13 1.2893 1.29 0.00 07 April 2025 07:54 1.2903 10.00
#927473520 buy 1.00 GBPUSD 07 April 2025 07:12 1.2895 1.29 0.00 07 April 2025 07:54 1.2903 8.00
#927473519 buy 1.00 GBPUSD 07 April 2025 07:12 1.2895 1.29 0.00 07 April 2025 08:10 1.2896 1.00
#927472544 buy 1.00 GBPUSD 07 April 2025 06:39 1.2878 1.29 0.00 07 April 2025 06:47 1.2888 10.00
#927472539 buy 1.00 GBPUSD 07 April 2025 06:39 1.2879 1.29 0.00 07 April 2025 06:53 1.2889 10.00
#927472520 buy 1.00 GBPUSD 07 April 2025 06:39 1.2878 1.29 0.00 07 April 2025 06:47 1.2888 10.00
#927472518 buy 1.00 GBPUSD 07 April 2025 06:38 1.2878 1.29 0.00 07 April 2025 06:40 1.2878 0.00
#927472510 buy 1.00 GBPUSD 07 April 2025 06:37 1.2876 1.29 0.00 07 April 2025 06:47 1.2887 11.00
#927470750 sell 1.00 GBPUSD 07 April 2025 05:12 1.2875 1.29 0.00 07 April 2025 05:22 1.2869 6.00
#927470737 sell 1.00 GBPUSD 07 April 2025 05:11 1.2874 1.29 0.00 07 April 2025 05:22 1.2868 6.00
#927470719 sell 1.00 GBPUSD 07 April 2025 05:11 1.2877 1.29 0.00 07 April 2025 05:22 1.2870 7.00
#927470708 sell 1.00 GBPUSD 07 April 2025 05:11 1.2880 1.29 0.00 07 April 2025 05:21 1.2873 7.00
#927470697 sell 1.00 GBPUSD 07 April 2025 05:10 1.2881 1.29 0.00 07 April 2025 05:21 1.2875 6.00
Show more lines
1597.92 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.