empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927454330 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.97 81.75
#927454329 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.97 81.75
#927454328 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.97 81.75
#927454327 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.96 88.56
#927454325 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.97 81.76
#927454326 sell 10.00 GBPJPY 04 April 2025 19:41 189.09 0.00 0.00 04 April 2025 20:17 188.95 95.39
#927454323 sell 10.00 GBPJPY 04 April 2025 19:41 189.10 0.00 0.00 04 April 2025 20:17 188.93 115.84
#927452074 sell 10.00 GBPUSD 04 April 2025 17:48 1.2924 0.00 0.00 04 April 2025 19:21 1.2899 250.00
#927452070 sell 10.00 GBPUSD 04 April 2025 17:48 1.2925 0.00 0.00 04 April 2025 19:21 1.2899 260.00
#927452065 sell 10.00 GBPUSD 04 April 2025 17:48 1.2926 0.00 0.00 04 April 2025 19:21 1.2899 270.00
#927452061 sell 10.00 GBPUSD 04 April 2025 17:48 1.2926 0.00 0.00 04 April 2025 19:21 1.2899 270.00
#927452060 sell 10.00 GBPUSD 04 April 2025 17:48 1.2926 0.00 0.00 04 April 2025 19:21 1.2899 270.00
#927452058 sell 10.00 GBPUSD 04 April 2025 17:48 1.2927 0.00 0.00 04 April 2025 19:21 1.2899 280.00
#927452057 sell 10.00 GBPUSD 04 April 2025 17:48 1.2928 0.00 0.00 04 April 2025 19:21 1.2899 290.00
#927451568 sell 10.00 GBPJPY 04 April 2025 17:27 188.24 0.00 0.00 04 April 2025 17:47 187.80 302.93
#927451567 sell 10.00 GBPJPY 04 April 2025 17:27 188.24 0.00 0.00 04 April 2025 17:47 187.80 302.90
#927451565 sell 10.00 GBPJPY 04 April 2025 17:27 188.23 0.00 0.00 04 April 2025 17:47 187.80 296.04
#927451566 sell 10.00 GBPJPY 04 April 2025 17:27 188.23 0.00 0.00 04 April 2025 17:47 187.81 289.16
#927451564 sell 10.00 GBPJPY 04 April 2025 17:27 188.22 0.00 0.00 04 April 2025 17:46 187.80 289.18
#927451562 sell 10.00 GBPJPY 04 April 2025 17:27 188.21 0.00 0.00 04 April 2025 17:46 187.79 289.17
#927451561 sell 10.00 GBPJPY 04 April 2025 17:27 188.22 0.00 0.00 04 April 2025 17:46 187.77 309.83
#927447775 sell 10.00 GBPUSD 04 April 2025 14:05 1.3022 0.00 0.00 04 April 2025 17:26 1.2942 800.00
#927447774 sell 10.00 GBPUSD 04 April 2025 14:05 1.3022 0.00 0.00 04 April 2025 17:26 1.2942 800.00
#927447773 sell 10.00 GBPUSD 04 April 2025 14:05 1.3021 0.00 0.00 04 April 2025 17:26 1.2942 790.00
#927445095 sell 10.00 GBPUSD 04 April 2025 11:52 1.2985 0.00 0.00 04 April 2025 17:26 1.2942 430.00
#927445094 sell 10.00 GBPUSD 04 April 2025 11:52 1.2985 0.00 0.00 04 April 2025 17:26 1.2942 430.00
#927445093 sell 10.00 GBPUSD 04 April 2025 11:52 1.2985 0.00 0.00 04 April 2025 17:26 1.2942 430.00
#927445092 sell 10.00 GBPUSD 04 April 2025 11:52 1.2985 0.00 0.00 04 April 2025 17:26 1.2942 430.00
#927445090 sell 10.00 GBPJPY 04 April 2025 11:52 190.07 0.00 0.00 04 April 2025 14:05 189.02 723.29
#927445089 sell 10.00 GBPJPY 04 April 2025 11:52 190.07 0.00 0.00 04 April 2025 14:05 189.04 709.42
#927445088 sell 10.00 GBPJPY 04 April 2025 11:52 190.06 0.00 0.00 04 April 2025 14:05 189.03 709.41
#927441958 sell 10.00 GBPUSD 04 April 2025 10:12 1.3063 0.00 0.00 04 April 2025 11:52 1.2990 730.00
#927441956 sell 10.00 GBPUSD 04 April 2025 10:12 1.3063 0.00 0.00 04 April 2025 11:52 1.2989 740.00
#927441955 sell 10.00 GBPUSD 04 April 2025 10:12 1.3063 0.00 0.00 04 April 2025 11:51 1.2990 730.00
#927441953 sell 10.00 GBPUSD 04 April 2025 10:12 1.3063 0.00 0.00 04 April 2025 11:51 1.2990 730.00
#927441954 sell 10.00 GBPUSD 04 April 2025 10:12 1.3063 0.00 0.00 04 April 2025 11:51 1.2990 730.00
#927441943 sell 10.00 GBPJPY 04 April 2025 10:11 190.52 0.00 0.00 04 April 2025 11:51 190.17 239.02
#927441942 sell 10.00 GBPJPY 04 April 2025 10:11 190.53 0.00 0.00 04 April 2025 11:51 190.18 239.02
#927435724 sell 10.00 GBPJPY 04 April 2025 01:30 190.81 0.00 0.00 04 April 2025 10:11 190.60 143.91
#927435723 sell 10.00 GBPJPY 04 April 2025 01:30 190.81 0.00 0.00 04 April 2025 10:11 190.60 143.91
#927435722 sell 10.00 GBPJPY 04 April 2025 01:30 190.81 0.00 0.00 04 April 2025 10:11 190.60 143.92
#927435721 sell 10.00 GBPUSD 04 April 2025 01:30 1.3100 0.00 0.00 04 April 2025 10:11 1.3064 360.00
#927435719 sell 10.00 GBPUSD 04 April 2025 01:30 1.3100 0.00 0.00 04 April 2025 10:11 1.3064 360.00
#927435718 sell 10.00 GBPUSD 04 April 2025 01:30 1.3100 0.00 0.00 04 April 2025 10:11 1.3064 360.00
#927435717 sell 10.00 GBPUSD 04 April 2025 01:30 1.3100 0.00 0.00 04 April 2025 10:11 1.3064 360.00
Show more lines
16857.91 USD

अभी बात नहीं कर सकते?
अपना प्रश्न पूछें बातचीत.
Widget callback
PrevNext
April 2025
SuMoTuWeThFrSa
  12345
6789101112
13141516171819
20212223242526
27282930   
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.