empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#926762393 buy 1.00 GBPUSD 28 January 2025 08:10 1.2452 0.00 0.00 01 February 2025 00:00 1.2389 -63.00
#926762392 buy 1.00 GBPUSD 28 January 2025 08:10 1.2452 0.00 0.00 01 February 2025 00:00 1.2389 -63.00
#926762391 buy 1.00 GBPUSD 28 January 2025 08:09 1.2453 0.00 0.00 01 February 2025 00:00 1.2389 -64.00
#926762389 buy 1.00 GBPJPY 28 January 2025 08:09 193.69 0.00 0.00 01 February 2025 00:00 192.33 -87.63
#926762388 buy 1.00 GBPJPY 28 January 2025 08:09 193.68 0.00 0.00 01 February 2025 00:00 192.33 -86.98
#926748179 buy 1.00 GBPJPY 27 January 2025 10:54 193.33 0.00 0.00 28 January 2025 06:09 193.83 32.09
#926748175 buy 1.00 GBPJPY 27 January 2025 10:54 193.33 0.00 0.00 28 January 2025 06:09 193.83 32.09
#926748170 buy 1.00 GBPJPY 27 January 2025 10:54 193.32 0.00 0.00 28 January 2025 06:09 193.83 32.73
#926748167 buy 1.00 GBPJPY 27 January 2025 10:54 193.32 0.00 0.00 28 January 2025 06:09 193.83 32.73
#926748163 buy 1.00 GBPJPY 27 January 2025 10:54 193.32 0.00 0.00 28 January 2025 06:09 193.83 32.73
#926733163 sell 1.00 GBPJPY 24 January 2025 17:45 194.13 0.00 0.00 27 January 2025 03:02 193.62 32.81
#926733161 sell 1.00 GBPJPY 24 January 2025 17:45 194.12 0.00 0.00 27 January 2025 03:02 193.62 32.17
#926733160 sell 1.00 GBPJPY 24 January 2025 17:45 194.12 0.00 0.00 27 January 2025 03:02 193.62 32.17
#926733158 sell 1.00 GBPJPY 24 January 2025 17:45 194.13 0.00 0.00 27 January 2025 03:02 193.62 32.81
#926733157 sell 1.00 GBPJPY 24 January 2025 17:45 194.14 0.00 0.00 27 January 2025 03:02 193.62 33.46
#926730126 buy 1.00 GBPUSD 24 January 2025 14:13 1.2404 0.00 0.00 24 January 2025 17:08 1.2454 50.00
#926730125 buy 1.00 GBPUSD 24 January 2025 14:13 1.2404 0.00 0.00 24 January 2025 17:08 1.2454 50.00
#926730124 buy 1.00 GBPUSD 24 January 2025 14:13 1.2404 0.00 0.00 24 January 2025 17:08 1.2454 50.00
#926730123 buy 1.00 GBPUSD 24 January 2025 14:13 1.2403 0.00 0.00 24 January 2025 17:08 1.2454 51.00
#926730122 buy 1.00 GBPUSD 24 January 2025 14:13 1.2403 0.00 0.00 24 January 2025 17:08 1.2454 51.00
#926729610 sell 1.00 GBPUSD 24 January 2025 13:32 1.2414 0.00 0.00 24 January 2025 14:12 1.2404 10.00
#926729609 sell 1.00 GBPUSD 24 January 2025 13:32 1.2414 0.00 0.00 24 January 2025 14:12 1.2404 10.00
#926729608 sell 1.00 GBPUSD 24 January 2025 13:32 1.2414 0.00 0.00 24 January 2025 14:12 1.2404 10.00
#926729606 sell 1.00 GBPUSD 24 January 2025 13:32 1.2414 0.00 0.00 24 January 2025 14:12 1.2404 10.00
#926729605 sell 1.00 GBPUSD 24 January 2025 13:32 1.2414 0.00 0.00 24 January 2025 14:12 1.2404 10.00
#926727085 sell 1.00 GBPUSD 24 January 2025 11:38 1.2430 0.00 0.00 24 January 2025 13:32 1.2417 13.00
#926727081 sell 1.00 GBPUSD 24 January 2025 11:38 1.2430 0.00 0.00 24 January 2025 13:32 1.2417 13.00
#926727080 sell 1.00 GBPUSD 24 January 2025 11:38 1.2430 0.00 0.00 24 January 2025 13:32 1.2417 13.00
#926727079 sell 1.00 GBPUSD 24 January 2025 11:38 1.2430 0.00 0.00 24 January 2025 13:32 1.2417 13.00
#926727077 sell 1.00 GBPUSD 24 January 2025 11:38 1.2431 0.00 0.00 24 January 2025 13:32 1.2417 14.00
#926719342 buy 1.00 GBPJPY 24 January 2025 08:31 192.68 0.00 0.00 24 January 2025 11:38 193.19 32.81
#926719341 buy 1.00 GBPJPY 24 January 2025 08:31 192.68 0.00 0.00 24 January 2025 11:38 193.19 32.81
#926719340 buy 1.00 GBPJPY 24 January 2025 08:31 192.70 0.00 0.00 24 January 2025 11:38 193.19 31.52
#926719337 buy 1.00 GBPJPY 24 January 2025 08:31 192.67 0.00 0.00 24 January 2025 11:38 193.19 33.45
#926719335 buy 1.00 GBPJPY 24 January 2025 08:31 192.67 0.00 0.00 24 January 2025 11:38 193.19 33.45
#926704728 buy 1.00 GBPUSD 23 January 2025 19:57 1.2377 0.00 0.00 24 January 2025 08:30 1.2407 30.00
#926704727 buy 1.00 GBPUSD 23 January 2025 19:57 1.2376 0.00 0.00 24 January 2025 08:30 1.2407 31.00
#926704725 buy 1.00 GBPUSD 23 January 2025 19:57 1.2377 0.00 0.00 24 January 2025 08:30 1.2407 30.00
#926704722 buy 1.00 GBPUSD 23 January 2025 19:57 1.2377 0.00 0.00 24 January 2025 08:30 1.2407 30.00
#926704715 buy 1.00 GBPUSD 23 January 2025 19:57 1.2377 0.00 0.00 24 January 2025 08:30 1.2407 30.00
#926695887 buy 1.00 GBPJPY 22 January 2025 12:21 192.62 0.00 0.00 23 January 2025 19:57 192.90 17.96
#926695885 buy 1.00 GBPJPY 22 January 2025 12:21 192.62 0.00 0.00 23 January 2025 19:57 192.90 17.96
#926695884 buy 1.00 GBPJPY 22 January 2025 12:21 192.62 0.00 0.00 23 January 2025 19:57 192.90 17.96
#926695883 buy 1.00 GBPJPY 22 January 2025 12:21 192.61 0.00 0.00 23 January 2025 19:57 192.90 18.60
#926695882 buy 1.00 GBPJPY 22 January 2025 12:21 192.62 0.00 0.00 23 January 2025 19:57 192.90 17.96
#926635804 buy 1.00 GBPJPY 15 January 2025 15:40 192.31 0.00 0.00 22 January 2025 12:21 192.55 15.41
#926635800 buy 1.00 GBPJPY 15 January 2025 15:40 192.32 0.00 0.00 22 January 2025 12:21 192.55 14.77
#926635795 buy 1.00 GBPJPY 15 January 2025 15:40 192.31 0.00 0.00 22 January 2025 12:21 192.55 15.41
#926635787 buy 1.00 GBPJPY 15 January 2025 15:40 192.28 0.00 0.00 22 January 2025 12:21 192.55 17.34
#926635785 buy 1.00 GBPJPY 15 January 2025 15:40 192.30 0.00 0.00 22 January 2025 12:21 192.55 16.05
#926627429 buy 1.00 GBPUSD 14 January 2025 21:16 1.2208 0.00 0.00 15 January 2025 15:30 1.2259 51.00
#926627428 buy 1.00 GBPUSD 14 January 2025 21:16 1.2208 0.00 0.00 15 January 2025 15:30 1.2259 51.00
#926627427 buy 1.00 GBPUSD 14 January 2025 21:16 1.2209 0.00 0.00 15 January 2025 15:30 1.2259 50.00
#926627426 buy 1.00 GBPUSD 14 January 2025 21:16 1.2208 0.00 0.00 15 January 2025 15:30 1.2259 51.00
#926627425 buy 1.00 GBPUSD 14 January 2025 21:15 1.2208 0.00 0.00 15 January 2025 15:30 1.2259 51.00
#926618792 buy 1.00 GBPJPY 14 January 2025 09:12 192.29 0.00 0.00 14 January 2025 21:15 192.91 39.22
#926618789 buy 1.00 GBPJPY 14 January 2025 09:12 192.31 0.00 0.00 14 January 2025 21:15 192.91 37.95
#926618786 buy 1.00 GBPJPY 14 January 2025 09:12 192.32 0.00 0.00 14 January 2025 21:15 192.91 37.32
#926618784 buy 1.00 GBPJPY 14 January 2025 09:11 192.31 0.00 0.00 14 January 2025 21:15 192.91 37.95
#926618783 buy 1.00 GBPJPY 14 January 2025 09:11 192.31 0.00 0.00 14 January 2025 21:15 192.91 37.95
#926589212 sell 1.00 USDJPY 10 January 2025 17:22 157.40 0.00 0.00 13 January 2025 11:55 157.09 19.73
#926589211 sell 1.00 USDJPY 10 January 2025 17:22 157.42 0.00 0.00 13 January 2025 11:55 157.09 21.01
#926589210 sell 1.00 USDJPY 10 January 2025 17:22 157.42 0.00 0.00 13 January 2025 11:55 157.09 21.01
#926589208 sell 1.00 USDJPY 10 January 2025 17:22 157.39 0.00 0.00 13 January 2025 11:55 157.09 19.10
#926589207 sell 1.00 USDJPY 10 January 2025 17:22 157.39 0.00 0.00 13 January 2025 11:55 157.09 19.10
#926588679 sell 1.00 USDJPY 10 January 2025 17:06 157.94 0.00 0.00 10 January 2025 17:20 157.37 36.22
#926588676 sell 1.00 USDJPY 10 January 2025 17:06 157.92 0.00 0.00 10 January 2025 17:20 157.37 34.95
#926588673 sell 1.00 USDJPY 10 January 2025 17:06 157.92 0.00 0.00 10 January 2025 17:20 157.37 34.95
#926588670 sell 1.00 USDJPY 10 January 2025 17:06 157.87 0.00 0.00 10 January 2025 17:20 157.37 31.77
#926588668 sell 1.00 USDJPY 10 January 2025 17:06 157.88 0.00 0.00 10 January 2025 17:20 157.37 32.41
#926573453 sell 1.00 GBPJPY 09 January 2025 17:46 194.21 0.00 0.00 10 January 2025 17:06 193.20 63.95
#926573452 sell 1.00 GBPJPY 09 January 2025 17:46 194.21 0.00 0.00 10 January 2025 17:06 193.20 63.95
#926573451 sell 1.00 GBPJPY 09 January 2025 17:46 194.20 0.00 0.00 10 January 2025 17:06 193.20 63.32
#926573450 sell 1.00 GBPJPY 09 January 2025 17:45 194.20 0.00 0.00 10 January 2025 17:06 193.20 63.32
#926573449 sell 1.00 GBPJPY 09 January 2025 17:45 194.20 0.00 0.00 10 January 2025 17:06 193.20 63.32
#926570501 buy 1.00 GBPUSD 09 January 2025 10:22 1.2282 0.00 0.00 09 January 2025 17:45 1.2296 14.00
#926570500 buy 1.00 GBPUSD 09 January 2025 10:22 1.2282 0.00 0.00 09 January 2025 17:45 1.2296 14.00
#926570499 buy 1.00 GBPUSD 09 January 2025 10:22 1.2282 0.00 0.00 09 January 2025 17:45 1.2296 14.00
#926570498 buy 1.00 GBPUSD 09 January 2025 10:22 1.2282 0.00 0.00 09 January 2025 17:45 1.2296 14.00
#926570497 buy 1.00 GBPUSD 09 January 2025 10:22 1.2282 0.00 0.00 09 January 2025 17:45 1.2296 14.00
#926564853 sell 1.00 GBPJPY 08 January 2025 15:36 195.30 0.00 0.00 09 January 2025 06:04 194.80 31.67
#926564852 sell 1.00 GBPJPY 08 January 2025 15:36 195.32 0.00 0.00 09 January 2025 06:04 194.80 32.93
#926564851 sell 1.00 GBPJPY 08 January 2025 15:36 195.33 0.00 0.00 09 January 2025 06:04 194.80 33.57
#926564850 sell 1.00 GBPJPY 08 January 2025 15:36 195.31 0.00 0.00 09 January 2025 06:04 194.80 32.30
#926564848 sell 1.00 GBPJPY 08 January 2025 15:36 195.30 0.00 0.00 09 January 2025 06:04 194.80 31.67
#926564764 sell 1.00 GBPUSD 08 January 2025 15:30 1.2349 0.00 0.00 08 January 2025 15:36 1.2340 9.00
#926564763 sell 1.00 GBPUSD 08 January 2025 15:30 1.2346 0.00 0.00 08 January 2025 15:36 1.2339 7.00
#926564762 sell 1.00 GBPUSD 08 January 2025 15:30 1.2347 0.00 0.00 08 January 2025 15:36 1.2340 7.00
#926564760 sell 1.00 GBPUSD 08 January 2025 15:29 1.2349 0.00 0.00 08 January 2025 15:36 1.2340 9.00
#926564758 sell 1.00 GBPUSD 08 January 2025 15:29 1.2351 0.00 0.00 08 January 2025 15:35 1.2340 11.00
#926564684 buy 1.00 GBPJPY 08 January 2025 15:21 195.39 0.00 0.00 08 January 2025 15:29 195.49 6.32
#926564683 buy 1.00 GBPJPY 08 January 2025 15:21 195.39 0.00 0.00 08 January 2025 15:29 195.49 6.32
#926564682 buy 1.00 GBPJPY 08 January 2025 15:21 195.38 0.00 0.00 08 January 2025 15:29 195.49 6.95
#926564681 buy 1.00 GBPJPY 08 January 2025 15:21 195.38 0.00 0.00 08 January 2025 15:29 195.49 6.95
#926564680 buy 1.00 GBPJPY 08 January 2025 15:21 195.39 0.00 0.00 08 January 2025 15:29 195.49 6.32
#926564476 sell 1.00 USDJPY 08 January 2025 15:08 158.43 0.00 0.00 08 January 2025 15:20 158.33 6.32
#926564470 sell 1.00 USDJPY 08 January 2025 15:07 158.42 0.00 0.00 08 January 2025 15:20 158.33 5.68
#926564468 sell 1.00 USDJPY 08 January 2025 15:07 158.41 0.00 0.00 08 January 2025 15:20 158.33 5.05
#926564467 sell 1.00 USDJPY 08 January 2025 15:07 158.42 0.00 0.00 08 January 2025 15:20 158.33 5.68
#926564466 sell 1.00 USDJPY 08 January 2025 15:07 158.43 0.00 0.00 08 January 2025 15:20 158.33 6.32
#926564330 sell 1.00 GBPUSD 08 January 2025 14:52 1.2345 0.00 0.00 08 January 2025 15:07 1.2334 11.00
#926564329 sell 1.00 GBPUSD 08 January 2025 14:52 1.2346 0.00 0.00 08 January 2025 15:07 1.2335 11.00
#926564328 sell 1.00 GBPUSD 08 January 2025 14:52 1.2346 0.00 0.00 08 January 2025 15:07 1.2335 11.00
#926564327 sell 1.00 GBPUSD 08 January 2025 14:52 1.2345 0.00 0.00 08 January 2025 15:07 1.2334 11.00
#926564326 sell 1.00 GBPUSD 08 January 2025 14:52 1.2345 0.00 0.00 08 January 2025 15:07 1.2334 11.00
#926564169 buy 1.00 GBPUSD 08 January 2025 14:35 1.2335 0.00 0.00 08 January 2025 14:52 1.2343 8.00
#926564168 buy 1.00 GBPUSD 08 January 2025 14:35 1.2336 0.00 0.00 08 January 2025 14:52 1.2343 7.00
#926564167 buy 1.00 GBPUSD 08 January 2025 14:35 1.2336 0.00 0.00 08 January 2025 14:52 1.2343 7.00
#926564166 buy 1.00 GBPUSD 08 January 2025 14:35 1.2336 0.00 0.00 08 January 2025 14:52 1.2343 7.00
#926564165 buy 1.00 GBPUSD 08 January 2025 14:35 1.2332 0.00 0.00 08 January 2025 14:52 1.2343 11.00
#926562673 sell 1.00 GBPJPY 08 January 2025 13:22 196.28 0.00 0.00 08 January 2025 14:35 195.49 49.82
#926562671 sell 1.00 GBPJPY 08 January 2025 13:22 196.28 0.00 0.00 08 January 2025 14:35 195.49 49.82
#926562670 sell 1.00 GBPJPY 08 January 2025 13:22 196.26 0.00 0.00 08 January 2025 14:35 195.49 48.56
#926562669 sell 1.00 GBPJPY 08 January 2025 13:22 196.22 0.00 0.00 08 January 2025 14:35 195.50 45.41
#926562667 sell 1.00 GBPJPY 08 January 2025 13:22 196.20 0.00 0.00 08 January 2025 14:35 195.50 44.14
#926539551 sell 1.00 GBPUSD 06 January 2025 10:07 1.2455 0.00 0.00 08 January 2025 13:19 1.2405 50.00
#926539550 sell 1.00 GBPUSD 06 January 2025 10:07 1.2455 0.00 0.00 08 January 2025 13:19 1.2405 50.00
#926539549 sell 1.00 GBPUSD 06 January 2025 10:07 1.2455 0.00 0.00 08 January 2025 13:19 1.2405 50.00
#926539548 sell 1.00 GBPUSD 06 January 2025 10:07 1.2455 0.00 0.00 08 January 2025 13:19 1.2405 50.00
#926539547 sell 1.00 GBPUSD 06 January 2025 10:07 1.2455 0.00 0.00 08 January 2025 13:19 1.2405 50.00
#926533331 buy 1.00 GBPJPY 06 January 2025 00:01 195.36 0.00 0.00 06 January 2025 09:53 196.37 64.05
#926533319 buy 1.00 GBPJPY 06 January 2025 00:01 195.37 0.00 0.00 06 January 2025 09:53 196.37 63.41
#926533312 buy 1.00 GBPJPY 06 January 2025 00:00 195.37 0.00 0.00 06 January 2025 09:53 196.37 63.41
#926533307 buy 1.00 GBPJPY 06 January 2025 00:00 195.37 0.00 0.00 06 January 2025 09:53 196.37 63.41
#926533298 buy 1.00 GBPJPY 06 January 2025 00:00 195.37 0.00 0.00 06 January 2025 09:53 196.37 63.41
Show more lines
3083.63 USD
Não pode falar agora?
Faça sua pergunta no chat.
Widget callback
PrevNext
February 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
232425262728 
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.