Account
|
Rating
|
Daily profit
|
Weekly profit
|
Monthly profit
|
3 months profit
|
6 months profit
|
9 months profit
|
Total profit
|
Balance
|
Equity
|
Current trades
|
Total trades
|
Active investors
|
Active followers
|
Daily total (balance)
|
Daily total (equity)
|
Since registered
|
Risk level
|
Minimum investment amount
|
Commission
|
Minimum investment period
|
Penalty
|
Commission per trade
|
Commission per 0.01 lots (profitable trades)
|
Profit share
|
Daily commission
|
Commission per 0.01 lots (all trades)
|
Commission for traded lots
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
368.2 | -2.02% | 2.64% | 176.19% | 269.87% | 268.22% | 268.22% | 268.22% | 153709.91 USD | 154059.91 USD | 1 | 85 | 0 | 0 | 0.00 USD | +120.00 USD | 91 days | Low | 50.00 USD | 40% | 20 days 23 hours | 10.00% | - | - | 30.00% | - | - | - | |
225.5 | 0.00% | 0.00% | 0.00% | 0.00% | 12.57% | 32.08% | 125.52% | 201041.06 USD | 201041.06 USD | 0 | 7906 | 8 | 0 | -11.61 USD | -11.61 USD | 1264 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | - | - | - | - | |
182.5 | 0.07% | -1.11% | -4.61% | -7.13% | -5.59% | -0.06% | 82.47% | 197142.02 USD | 169345.88 USD | 6 | 176 | 3 | 3 | +2.12 USD | -351.75 USD | 1015 days | Medium | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.7 | -0.11% | -0.18% | -0.30% | 5.80% | 10.52% | 14.79% | 72.67% | 98346.22 USD | 168433.85 USD | 3 | 3 | 2 | 9 | +0.63 USD | -1129.37 USD | 977 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | 10.00% | - | - | - | |
172.6 | -0.11% | -0.18% | -0.31% | 5.79% | 10.51% | 14.78% | 72.65% | 98379.52 USD | 168507.11 USD | 3 | 3 | 3 | 3 | +0.63 USD | -1139.37 USD | 977 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
146.1 | -0.18% | -6.75% | -2.54% | 18.90% | -3.48% | 48.05% | 46.12% | 99868.85 USD | 144101.72 USD | 2 | 2 | 0 | 2 | +2.84 USD | -3105.96 USD | 403 days | Low | 1.00 USD | 25% | - | 0.00% | - | - | 10.00% | - | - | - | |
145.7 | -0.02% | -6.85% | -2.39% | 19.06% | -3.33% | 48.22% | 45.66% | 99853.24 USD | 143461.04 USD | 2 | 2 | 0 | 0 | +2.84 USD | -2800.76 USD | 403 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
129.4 | -0.04% | 0.57% | 1.94% | 15.28% | 7.31% | 9.91% | 29.43% | 125568.54 USD | 125381.25 USD | 19 | 7130 | 0 | 130 | +21.52 USD | -15.70 USD | 1039 days | Low | 1.00 USD | 10% | - | 0.00% | - | - | 10.00% | - | - | - | |
125.9 | -4.40% | -38.63% | -11.37% | 37.89% | -19.28% | -11.50% | 25.87% | 124422.45 USD | 103983.63 USD | 6 | 12 | 1 | 0 | -98.52 USD | -11276.49 USD | 417 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - | |
124.9 | -1.68% | -7.25% | 0.69% | 24.70% | 24.93% | 24.93% | 24.93% | 96681.15 USD | 120196.14 USD | 6 | 6 | 0 | 0 | -33.03 USD | -3045.60 USD | 95 days | Low | 1.00 USD | 50% | - | 0.00% | - | - | - | - | - | - |
- Investing;
- Investment refund on the first request of the investor;
- Update of PAMM account statistics;
- Calculation and timely recalculation of all shares and profits taken by investors and the managing trader.